European Dog Show 2002
10.11.2002 Le Bourget, Paris, F
|
Afgánský chrt (Afghan Hound) Posuzovali
/Judge : M. Hagstedt (S), Assenmacher (D) |
| PSI /males /rüde: | |
| Třída dorastu /Puppies /Jüngstenklasse: | |
| --- | TIFARAH'S
FIRST AMERICAN
|
| Třída mladých /Juniors /Jugendklasse | |
| V1, European Junior Winner 2002 | SWEET DREAM D'HEZARADJAH |
| V2 | SHADOWFAX STEPNOI VETER |
| V3 | SHOGU D'AIKHANOUM |
| V4 | SNOW BOARD DU MONT SAINT NICOLAS |
| --- | ABICA'S HOMERUN |
| --- | KAIVANA RU SENSATION OF MILLENNIUM |
| --- | SYDNEY FAJIN DE KOULANGAR |
| --- | VECHNOST
ALEXIS ASHA
|
| Třída otevřená /Open /Offeneklasse | |
| V1, CAC, CACIB, European Winner 2002 | MARIO BOSS DU MENUEL GALOPIN |
| V2, resCAC, resCACIB | INGENUE SEBAZTIAN |
| V3 | AGHA DJARI'S ELECTRIC COLORS |
| V4 | EXXOS GAMEBOY AT ZHAROOK J-W |
| V | FLASH GORDON GANDAMAK |
| V | HONKY TONKY OF AHZIM |
| V | JAGHAKHAN SANTA FE EXPRESS |
| V | KINGSLEAH BLUE STAR |
| V | NICHA-POUR DE LA VALLEE DE LA VEZERE |
| V | ORUZGAN DE LA VALLEE DE LA VEZERE |
| V | PULP FICTION DU MONT ISIS |
| V | RIVER FLOW D'HEZARADJAH |
| V | SAYADENA ABDULLAH |
| V | SEBASTIEN DU MENUEL GALOPIN |
| V | SERRA PARECIS FOOLISH GAME |
| V | SOLIANO DU MENUEL GALOPIN |
| V | TUU-JHUU'S PSYCHEDELYC FURS |
| VD | PLAY-BOY PRINCE DES VENTS D'ORIENT |
| VD | ROCK-STAR XENOS DU MONT SAINT NICOLAS |
| --- | FUNTIME'S RAY-OF-LIGHT |
| --- | RHADAMANTHE SIKANDAR D'HEZARADJAH |
| --- | RIMBAUD DE DARJEELING |
| --- | XENOS EXMOOR |
| --- | XENOS
MILLIONNAIRE
|
| Třída pracovní /Working class /Gebrauchshundklasse | |
| V1 | RADJAH
BLUE DE SOLEIMAN
|
| Třída šampionů /Champions /Championklasse: | |
| V1 | TIFARAH'S FIRST RATE ACT |
| V2 | NANAKFREECLOULD GIOTTO |
| V3 | TOPGUN DU PRE SAINT PIERRE |
| V4 | SURPRISE OF MILLENNIUM |
| --- | PARCE QUE DU MENUEL GALOPIN |
| --- | TIFARAH'S FIRST RATE ACTE |
| --- | XENO MARNERO |
| Trieda veteránov /Veterans /Veteranenklasse | |
| V1 | JEAN SANS PEUR DU MENUEL GALOPIN |
| V2 | MONET-B
|
|
FENY /females /hündin: |
|
| Třída dorostu /Puppies /Jüngstenklasse: | |
| VN | MISS FAIR'N FIRE DEL GRAN PAMIR |
| VN | WIND AGAINST TINKER-OF-JAGHAKAN |
| N | TRYST'AHNA
MY SWEET LOVE DU BASUNDHARA
|
| Třída mladých /Juniors /Jugendklasse | |
| V1, European Junior Winner 2002 | ABICA'S HONKY TONK WOMAN |
| V2 | KHAFKA'S A STAR IS BORN |
| V3 | SHADOWFAX SAVANNA DAWNVECHNOST AVE MARIA |
| V4 | VECHNOST AVE MARIA |
| V | SERRA PARECIS GONE WITH THE WIND |
| V | SOLEIL LEVANT DU MONT SAINT NICOLAS |
| VD | STARLIGHT D'AIKHANOUM |
| D | SHADOWFAX SANDPIPER |
| --- | SHADOWFAX SAHARA WHIRLWIND |
| --- | XENOS SAY
HI
|
| Třída otevřená /Open /Offeneklasse | |
| V1, CAC, CACIB, European Winner 2002, BOB | ODETTE DU MENUEL GALOPIN |
| V2, resCAC | SERRA PARECIS EVERYTHING IS WRONG |
| V3 | AGHA DJARIS INNER SMILE |
| V4 | AVIVA HEART T'MISS |
| V | KINGSLEAH HOT SHOT |
| V | KOUROS IMMAGINE |
| V | KOUROS PENSIERO STUPENDO |
| V | LOVE ME TENDER LILITAH DEL |
| V | MANARA NAHBAS DE LA VALLEE DE LA VEZERE |
| V | OPIUM ASTIRKALI'S |
| V | REINE-CLAUDE DU MENUEL GALOPIN |
| V | ROMANCE DU MENUEL GALOPIN |
| V | ROSIE DU DOMAINE DES CREPINETTES |
| V | ROXANNE |
| V | SERRA PARECIS DREAM AWAY THE DAY |
| V | SHEHERAZADE DE AIKHANOUM |
| V | TELLS OCCUPY YOUR MIND |
| V | TUU-JHUU'S STYGMATA MARTYR |
| V | ZOHRAHLAIH DU MONT CHACRA-RAJU |
| VD | JAGHAKHAN SOPHIA LOREN |
| VD | MAIDUM KALAHARI |
| VD | NOBODY BUT ME DU MONT SAINT NICOLAS |
| VD | PRUDENCE DU CHATEAU DE MESNE |
| VD | SYRINGA SWEET WATER SUE |
| D | POURQUOI PAS DES VENTS D'ORIENT |
| --- | WIND AGAINST SIGN-OF-KARKATI |
| --- | BOXADAN LADY IN RED |
| --- | FUNTIME'S PLUMBUM POCAHONTAS |
| --- | KARKATI OVERNICHT EXPRESS |
| --- | SOPHIE-MARIE DU MENUEL GALOPIN |
| --- | VA'ORAH
DEVI SHAMS AN NAHAR
|
| Třída pracovní /Working class /Gebrauchshundklasse | |
| V1 | MARIJUANA
X-TASE DU BASUNDHARA
|
| Třída šampionů /Champions /Championklasse | |
| V1, CAC, resCACIB | PALOMA P. DU MENUEL GALOPIN |
| V2 | AL KHABARA AHABATHA |
| V3 | FIBI GANDAMAK |
| V4 | KOUROS MY WAY |
| V | ORIENCE DU MENUEL GALOPIN |
| VD | VECHNOST
IZBRANNITSA ILADA CHUDO
|
| Třída veteránů /Veterans /Veteranenklasse | |
| V1 | JULIA DU MENUEL GALOPIN |
| V2 | SAIDA AL DJAZAIR |
| V3 | LENNI LOVICH OF SHIKARAH |
výsledky: Z.Fekiačová
|
Klasifikace /Classification /Klassifikation: |
|
V -výborný /excellent /vorzüglich |
|
VD -velmi dobrý /very good /sehr gut |
|
D -dobrý /good /gut |
|
VN -vemi nadějný / vielversprachend |
|
N -nadějný /versprechend |