European Dog Show 2002
10.11.2002 Le Bourget, Paris, F
GREYHOUND
|
Posuzoval
/Judge :
Mrs Newsha M. (GB) |
| PSI /males /rüde: | |
| Třída mladých /Juniors /Jugendklasse | |
| V1, European Junior WInner 2002 | EPIC BRAVE AT SOBERS |
| V2 | SEA SIDE DE LA HAULTIERE |
| V3 | TELEGRAM TWIST OF FORTUNE |
| VD | EIKICA ZIPPO LIGHT |
| VD | MY CAMELOT PATRIOT |
| D | SOCRATE DE BLEU MANOIR |
| D | SHANAHAN DE LA HAULTIERE |
| D | SOLAL DE
SAINT COLOMBAN
|
| Třída otevřená /Open /Offeneklasse | |
| V1, CAC | MY CHRISTMAS ICE MAN |
| V2, resCAC | MY CHRISTMAS DREAM |
| V3 | OLAF-GREY DE BLEU MANOIR |
| V4 | R'HEAVEN'S KNIGHT DE BLEU MANOIR |
| VD | KILTOWN ABBEY EOCHAIDH |
| VD | JET'S WHATEVER YOU LIKE |
| VD | RUSTY JAMES DE LA HAULTIERE |
| VD | PAMPLEMOUSSE DES DAMES DU LAC |
| VD | REMEMBERING THE PAST |
| D | ORION'S ORION |
| D | CHRISTCILE'S OCEANOS |
| D | ONLY YOU DE BLEU MANOIR |
| --- | MY CHRISTMAS BLUE SKY |
| --- | MY CHRISTMAS DARK VISION |
| --- | RAKHAM-LE-ROUGE
DES DAMES DU LAC
|
| Třída šampionů /Champions /Championklasse | |
| V1, CAC, CAIB, European Winner 2002, BOB | GAYSYDE CHRISTMAS PAST |
| V2, resCAC, resCACIB | SOBERS AVALON |
| VD3 | ROYAL NAVY BLUE DES DAMES DU LAC |
| VD4 | NEPTUNE DE LA HAULTIERE |
| VD | J'SAMPRAS DES SAINTES CROISADES |
| D | CYRANO'S RED RYDER |
|
FENY /females /hündin: |
|
| Třída mladých /Juniors /Jugendklasse | |
| V1, European Junior Winner 2002 | SOMMERSET DE SAINT COLOMBAN |
| V | SUBLIME DE BLEU MANOIR |
| V3 | HAPPY HUNTER'S J'ADORE |
| VD | TROP BELLE POUR TOI DES DAMES DU LAC |
| VD | MY CAMELOT PASHION |
| VD | SEVENTH STAR DE BLEU MANOIR |
| VD | SABLE SKY DE SAINT COLOMBAN |
| D | SARAH DE SAINT COLOMBAN |
| D | HAPPY HUNTER'S JUNGLE LE TIGRE |
| D | TAILLE-DE-GUEPE DES DAMES DU LAC |
| --- | TUTTA
BELLA DES DAMES DU LAC
|
| Třída otevřená /Open /Offeneklasse | |
| V1, CAC, resCACIB | BAKARA'S ROSELY-AMBER |
| V2, resCAC | MY CHRISTMAS NIGHT |
| V3 | DRUIDWOOD INCREDIBLE JOLANDA |
| V4 | MY CAMELOT SCARLET ROSE |
| V | LAITILLA DELL'ATTIMO FUGGENTE |
| V | HAPPY HUNTER'S GREY FLANNEL |
| VD | R DE FAMILLE DE LA HAULTIERE |
| VD | ORLE DE BLEU MANOIR |
| VD | RAFIA FOR EVER DE LA HAULTIERE |
| VD | CHIC ET BEAU SALOME LA ROUGE |
| VD | RYAHNNA DE LA HAULTIERE |
| VD | REMEMBER THE STAR DE LA HAULTIERE |
| VD | MAGIC DE SAINT COLOMBAN |
| D | ARTEMIS OFF ROYAL LINE |
| D | REMEMBER MY QUEEN DE BLEU MANOIR |
| D | OUT OF THE BLUE AD HONORES |
| --- | KILTOWN ABBEY EILIS |
| --- | NOBLE DAME DES LEGENDES DU MOYEN AGE |
| --- | POUSSIERE DANGE DES DAMES DU LAC |
| --- | NEIGE |
| --- | MA TANAIS DE SAINT COLOMBAN |
| --- | PRIMA DONNA DES DAMES DU LAC |
| --- | CROSWOLLA BRAINWAVE AT PLUSHCOURT |
| --- | CROSWOLLA BEEWITCHED AT PLUSHCOURT |
| --- | GRAAL
QUEST NIAMEY
|
| Třída pracovní /Working class /Gebrauchshundklasse | |
| V | GPX98 CHRISTCILE'S LEDA |
| V2 | RHAPSODY
IN BLUE DES DAMES DU LAC
|
| Třída šampionů /Champions /Championklasse: | |
| V1, CAC, CACIB, European Winner 2002 | SOBERS CADELIA |
| V2 | QATTARA LILE MARLENE |
| V3 | GRAAL QUEST NOW AND EVER |
| V4 | ORIENTE DE BLEU MANOIR |
| V | HYPERION'S HIGH SOCIETY |
| V | BAKARA'S OANA |
| VD | GAYSYDE APRIL MIST |
| VD | HAPPY HUNTER'S HEART'N SOUL |
| VD | MARJORIE CRUELLE DES DAMES DU LAC |
| VD | OBLIGEANTE DE BLEU MANOIR |
výsledky: Z.Fekiačová
|
Klasifikace /Classification /Klassifikation: |
|
V -výborný /excellent /vorzüglich |
|
VD -velmi dobrý /very good /sehr gut |
|
D -dobrý /good /gut |
|
VN -vemi nadějný / vielversprachend |
|
N -nadějný /versprechend |